Description
AM General HMMWV Electrical Coil 5715668 NSN 5950-01-480-5377 NEW
New.
See photos for details.
NSN Information:
(Provided as courtesy)
5950-01-480-5377 (10478148, 8683082, 5715668) Data
5950-01-480-5377 (5950014805377) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5950-01-480-5377 | 5950 | 014805377 | Coil, Electrical | 32494 |
5950-01-480-5377 Features
MRC | Parameter | Characteristics |
---|---|---|
AARG | Reliability Indicator | Not established |
AGAV | END Item Identification | Nsn: 2320-01-380-8604, truck, utility, wsd: truck, vehicle system 1 1/4T (hmmwv) |
AKDX | Winding Quantity | 1 single component |
AKNA | Inclosure Type | OPEN |
BKPL | Rating Method | Electrical single component single winding |
5950-01-480-5377 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
05744097 | 34623 | A | 5 | 9 | 3 | 6 | 9Z | ||
10478126 | 11862 | H | 5 | 9 | 5 | 6 | ZZ | ||
10478133 | 11862 | H | 5 | 9 | 5 | 6 | ZZ | ||
10478133 | 7X677 | A | 5 | 9 | 5 | 6 | ZZ | ||
10478148 | 7X677 | A | 5 | 9 | 5 | E | ZZ | ||
24230289 | 7X677 | A | 5 | 2 | 3 | 6 | ZZ | ||
5715668 | 34623 | A | 5 | 2 | 3 | 6 | 9Z | ||
5950PL0886991 | 9009H | A | 5 | 9 | 5 | 9 | WP | ||
8678639 | 11862 | H | 5 | 9 | 5 | 6 | ZZ | ||
8683082 | 11862 | H | 5 | 9 | 5 | 6 | ZZ |
5950-01-480-5377 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
2920-01-397-7094 | 013977094 |
4820-01-478-6552 | 014786552 |
5950-01-479-5423 | 014795423 |
5950-01-480-5377 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
0Q | M | Truck, Utility: Expanded Capacity Armt Carrier |
1B | M | Truck, Utility (Tamcn: D00337K) |
1C | M | Truck, Utility (Tamcn: D00347K) |
80 | A | Truck, Vehicle System, 1 1/4-TON (Hmmwv) |
AR | N | Shipboard Material Handling Equipment (Mhe) |
C7 | N | Navy Expeditionary Programs |
SF | M | Truck, Utility, Cargo Troop Carrier, 1 1/4-TON W/E (M998) |
AM General HMMWV Electrical Coil 5715668 NSN 5950-01-480-5377 NEW
HMMWV Electrical Coil 5715668 5950-01-480-5377
Reviews
There are no reviews yet.