Description
Gateway Cable Connector Assembly 11674728 NSN 5935-01-097-9974
New. NOS. Stored by US Military. May have shelf wear, marks, labels, and/or tape from storage.
See photos for details.
Verify part numbers and application prior to purchase.
NSN Information (as available at the time of posting):
5935-01-097-9974 (1124139C1, M11674728, 876-14888-1) Data
5935-01-097-9974 (5935010979974) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5935-01-097-9974 | 5935 | 010979974 | Connector, Receptacle, Electrical | 15093 |
5935-01-097-9974 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
000578 | H7244 | H | 5 | 9 | 5 | 3 | ZN | ||
0323-2297 | 44940 | A | 5 | 2 | 5 | 1 | ZZ | ||
1124139C1 | 29510 | R | 5 | 9 | 5 | 5 | TX | ||
11674728 | 076M6 | A | 5 | 2 | 5 | 5 | ZZ | ||
11674728 | 0FW39 | A | 5 | 2 | 5 | 6 | ZZ | ||
11674728 | 0N942 | H | 5 | 9 | 5 | 5 | ZZ | ||
11674728 | 16528 | H | 5 | 9 | 5 | 6 | TX | ||
11674728 | 19207 | A | 5 | 2 | 3 | 1 | AZ | ||
11674728 | 21699 | A | 5 | 2 | 5 | B | TX | ||
11674728 | 28375 | A | 5 | 2 | 5 | 5 | ZZ | ||
11674728 | 61090 | A | 5 | 2 | 5 | 5 | ZZ | ||
1309140 | 45152 | R | 5 | 9 | 5 | D | AZ | ||
1309140 | 75Q65 | A | 5 | 2 | 5 | C | ZZ | ||
3001174 | 1EFH8 | A | 5 | 2 | 5 | D | ZZ | ||
3001174-2 | 1EFH8 | A | 5 | 9 | 5 | 5 | ZZ | ||
362884 | 30076 | A | 5 | 9 | 5 | 5 | TX | ||
5R4467 | 11083 | A | 5 | 2 | 5 | 1 | TX | ||
8.35.956 | H0068 | H | 5 | 9 | 5 | 4 | ZN | ||
8.35.956.00 | H0068 | H | 5 | 9 | 5 | 3 | ZN | ||
876-14888-1 | 52515 | A | 5 | 2 | 5 | A | TX | ||
9006 | 21699 | A | 5 | 9 | 5 | A | TX | ||
95-8165 | 30554 | A | 5 | 9 | D | A | ZZ | ||
97-803-11674728 | 19207 | A | 5 | 2 | 5 | 4 | 9Z | ||
99-08-565 | U4542 | A | 5 | 2 | 5 | 4 | ZK | ||
99-08-565 | Z0SR3 | A | 5 | 2 | 5 | 3 | ZA | ||
A4195457026 | Z0C81 | A | 5 | 2 | 5 | 6 | ZA | ||
ABORD954 | 0CJB0 | A | 5 | 2 | 5 | 6 | ZZ | ||
ABORD954 | 45093 | A | 5 | 2 | 3 | 6 | ZZ | ||
ABORD954 | F7178 | A | 5 | 2 | 5 | 6 | ZZ | ||
M11674728 | 16528 | H | 5 | 1 | C | AO | 5 | TX | |
MA68D-20002 | 34623 | A | 5 | 2 | 5 | 5 | AZ | ||
MAS10357 | U7887 | A | 5 | 2 | 5 | 4 | ZZ |
5935-01-097-9974 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
2540-00-891-2949 | 008912949 |
5935-01-059-0117 | 010590117 |
5935-01-553-3080 | 015533080 |
4320-01-559-9517 | 015599517 |
5935-01-097-9974 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
0G | M | Generator, Heating a |
0T | M | Roller, Motorized |
0U | M | Loader, Backhoe |
12 | M | Buffalo A2 Mpcv Cat (Mrap) |
16 | A | Generator, 30KW, Tqg, Tactical Quiet Family |
17 | A | Generator, 60KW, Tqg, Tactical Quiet Family |
1O | M | Truck, Tractor Lvsr |
1R | M | Truck, Armored, Dump (Tamcn: D00077K) |
23 | A | Howitzer, M-109 Series |
29 | A | Carrier, Pers M-113A1, M-113A2, M-113A3 |
30 | A | Tank, M-60 Series |
35 | A | Howitzer, 155MM, M-198 |
37 | A | Fighting Vehicle Systems, Bradley (Bfvs) |
39 | A | Missile, Patriot |
3A | M | Truck, Cargo |
3B | M | Truck, Armored, Cargo |
3C | M | Truck Tractor, Armor |
3F | M | Himars Re-Supply Ve |
3Q | M | Excavator, Combat, M9 Ace |
3S | M | Truck, Armored, Xlwb |
3T | M | Truck, Armored, Chass |
3W | M | Truck, Armored, Dump, (Tamcn: D00087K) |
41 | A | 200 Kw Tactical Quiet Generator (Tqg) |
42 | A | 100 Kw Tactical Quiet Generator (Tqg) |
4X | M | Truck Tractor, 7 Ton |
50 | M | Truck, Wrecker, Armor |
62 | A | Multiple Launch Rocket System (Mlrs) |
6A | M | Communications Data |
72 | A | Truck, Heavy Expanded Mobility Tactical (Hemtt) |
73 | A | Truck, M-915 Series, M-916A1 (Let) |
75 | A | Vehicle, Commercial Utility Cargo (Cucv) |
79 | A | Truck, 5-TON M939 Series |
7M | M | Generator set, 30 Kw, 60 Hz, Skid-Mounted (3ID) (MEP-005A) |
84 | A | Carrier, Cargo 6-TON (M548 & M548A1) |
8E | M | Lvsr Cargo Truck |
97 | A | Deployable Universal Combat Earthmover (Deuce DV100) |
AF | M | Pump, Cetrifugal (Tamcn: B15837) |
AG | A | |
BL | A | Boat, Bridge Erection, Nsn 1940-01-105-5728 (MK-1) |
BP | M | Radar set, Firefinder (AN/TPQ-36) |
BU | M | Truck, Rtaa, Xlwb |
BV | M | Truck, Dump, 7 Ton Wi |
C7 | N | Navy Expeditionary Programs |
D2 | A | Distributor, Water, Tank Type |
D3 | A | Scraper, Tractor |
F2 | M | Truck, Rtaa, Cargo, 7T |
FD | A | Grader, Road (130G) |
FF | A | Scraper (621B) |
FG | A | Armored Combat Earthmover (M9) |
FH | A | Field Artillery Ammunition Support Vehicle (Faasv) (M992) |
FS | A | Forward Repair System – (ABF745 FM1) (ABF745 FM2) ABF745 FM3) |
FU | M | Grader, Road Motorized, 130-G |
FW | A | Trailer, Semi (M860A1) |
HH | A | Tractor, Full Track |
IK | A | Tractor Whl Ind (Hmee Type 3) |
JA | A | Loader, Scoop Type; Ded 4/4 W/4 1-1/2 or 5 Cy Gp Bucket (Cce) |
JC | A | Loader Scoop |
JG | A | Roller, Motorized Steel; 2 Drum Tandem 10-14 Ton (Cce) |
JJ | A | Roller, Vibrator; Self-Propelled High Impact Single Drum |
KF | M | Fuel Dispensing System, Tact Airfld (3ID) (M1966) |
KG | M | Fuel System, Amphib Assault, 600, 000 Gal cap, M69HC & M67HC |
KJ | A | Compressor Unit, Rty;air Whl Dsl Drvn 750CFM 100PSI (Cce) |
KM | M | Generator set, 30KW, 60 Hz, Skid Mounted (3ID) (MEP-007A) |
KV | M | Light Capacity Rough Terrain Forklift (Lrtf), Model TX51-19M |
L5 | M | Scraper Tractor, Wheeled, Model 621 – NSN:3805-01-582-0743 |
M8 | A | Force Dynamics/Fp Ii Cat 2 (Mrap) NSN:2320-01552-5199 |
MA | Z | Dla Temp Wsdc for Mrap All Terrain Vehicle (M-Atv) |
MQ | A | Oshkosh Mrap – All Terrain Vehicle (M-Atv) |
MU | A | Joint Eoc Rapid Response Vehicle (Jerrv) Rcv (Mrap) |
PU | A | |
QE | M | Lvs Power Unit MK48 and Trailer Family |
R5 | M | Truck, Tractor, 5-TON (M818, M931) |
RM | A | Scraper, Elev Non-Sectionalized, 613BSNS |
RP | A | Tractor, Full-Track |
RW | A | Small Emplacement Excavator (R048)/HMMH (X501) |
SD | A | Crane, Whl Mtd, Hyd Light, 7 1/2-TON |
SG | M | Truck, Aircraft Crash/Structure Firefighting (A/332P-19A) |
TB | A | Tank, Liquid Storage, Lin Z78121, Model XM105 |
TE | Z | This Is a Temporary Wsdc for Mrap to Link Niins |
TF | A | Dispenser, Mine (Flipper) |
U7 | M | Howitzer, Medium, Towed, 155MM (M198) |
UF | A | Small Mobile Water Chiller |
UR | A | Buffalo Mine Protected Clearance Vehicle Rcv |
VQ | A | Heavy Equipment Truck Tractor, M1070 |
WW | A | 3KW Military Tactical Quiet Generator, MEP-831A & MEP-832A |
YE | A | Palletized Loading System |
Z2 | M | Tractor, Rt , Articulated Steering |
Gateway Cable Connector Assembly 11674728 NSN 5935-01-097-9974
Reviews
There are no reviews yet.