Description
HMMVW M998 M939 5-Ton 12360835X LED Light Bulb Assembly 5961-01-305-8848
New. Stored by US Military. May have shelf wear.
12360870-2
See photos for details.
HMMVW M998 M939 5-Ton 12360835X LED Light Bulb Assembly 5961-01-305-8848
NSN Information:
5961-01-305-8848 (5961013058848) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5961-01-305-8848 | 5961 | 013058848 | Semiconductor Device Assembly | 35565 |
5961-01-305-8848 Features
MRC | Parameter | Characteristics |
---|---|---|
AEAS | Major Components | Light emitting diode 6 (p/N 12360864-1), resistor 1 (p/N RWR81S3900FM), circuit card 1 (p/N 12360867), single contact base 1 (p/N 12360841), insert 1 (p/N 12360858), wire as required (p/N MW-C22(7)U2), wire as required (p/N MW-C22(7)UO), housing 1 (p/N 12360856). |
AGAV | END Item Identification | M9 ace armoured combat earthmovernsn 2550-00-808-7100; hemtt family (heavy expanded mobility tactical trucks) |
FEAT | Special Features | Workmanship shall conform to MIL-STD-454, requirements |
5961-01-305-8848 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
12360865 | 19207 | A | 5 | 2 | 3 | A | AZ | ||
12360865 | 5A910 | A | 5 | 2 | 5 | 6 | ZZ | ||
12360865 | T0720 | A | 5 | 1 | 8 | 1 | ZW | ||
12360865X | 28501 | A | 5 | 2 | 5 | 6 | ZZ | ||
5961013058848 | SCY13 | A | 5 | 9 | 5 | 9 | YP |
5961-01-305-8848 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
0J | M | Vehicle Mine Mounte |
0Q | M | Truck, Utility: Expanded Capacity Armt Carrier |
16 | M | Truck, Utility (Tamcn: D00227K) |
1R | M | Truck, Armored, Dump (Tamcn: D00077K) |
3A | M | Truck, Cargo |
3B | M | Truck, Armored, Cargo |
3C | M | Truck Tractor, Armor |
3F | M | Himars Re-Supply Ve |
3S | M | Truck, Armored, Xlwb |
3T | M | Truck, Armored, Chass |
3W | M | Truck, Armored, Dump, (Tamcn: D00087K) |
4X | M | Truck Tractor, 7 Ton |
50 | M | Truck, Wrecker, Armor |
79 | A | Truck, 5-TON M939 Series |
80 | A | Truck, Vehicle System, 1 1/4-TON (Hmmwv) |
BU | M | Truck, Rtaa, Xlwb |
BV | M | Truck, Dump, 7 Ton Wi |
F2 | M | Truck, Rtaa, Cargo, 7T |
GF | A | Truck, Cargo, 5-TON, 6X6, Xlwb W/E |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JS | N | Whidbey Island Class Lsd |
KM | A | Infantry Carrier (Stryker Fightning Vehicle) |
KP | A | Truck, Cargo, Dropside 2 1/2-TON 6X6 W/E |
MR | A | This Will Be the Parent Wsdc for All Army Mrap Wsdcs |
QE | M | Lvs Power Unit MK48 and Trailer Family |
QR | M | Truck, Utilities, Tow Carrier-W/Sa, 1 1/4 Ton, W/Winch, Hmmwv |
SF | M | Truck, Utility, Cargo Troop Carrier, 1 1/4-TON W/E (M998) |
VR | A | Interim Vehicle Mounted Mine Detector (Ivmmd) Rcv |
WR | A | 4000 Lb Rough Terrain Forklift |
HMMVW M998 M939 5-Ton 12360835X LED Light Bulb Assembly 5961-01-305-8848
Reviews
There are no reviews yet.