Description
HMMWV CUCV FMTV 5-Ton TROUP SEAT HINGE PINS 7370134 5315-00-737-0134
New. Stored by US Military. Set of 3 Pins.
See photos for details.
HMMWV CUCV FMTV 5-Ton TROUP SEAT HINGE PINS 7370134 5315-00-737-0134
NSN Information:
5315-00-737-0134 (7370134, 2288800, 5315007370134) Data
5315-00-737-0134 (5315007370134) NSN Information
NSN | FSC | NIIN | Item Name | INC | |
---|---|---|---|---|---|
5315-00-737-0134 | 5315 | 007370134 | Pin, Straight, Headed | 02384 |
5315-00-737-0134 Features
MRC | Parameter | Characteristics |
---|---|---|
AASK | Head Style | Flat chamfer |
AAZP | Chamfer Length | 0.031 inches minimum and 0.094 inches maximum |
ABMZ | Diameter | 0.368 inches minimum and 0.373 inches maximum |
ABPB | Under Head Length | 1.969 inches minimum and 2.031 inches maximum |
ABRB | Hole Arrangement Style | One end drilled |
ABRC | First Hole Diameter | 0.1406 inches nominal |
ABRE | Distance From Centerline OF Hole TO END OF PIN | 0.219 inches minimum and 0.281 inches maximum |
CQPJ | PIN Chamfer Angle | 15.0 degrees nominal |
CRRG | PIN Head Diameter | 0.469 inches minimum and 0.531 inches maximum |
HGTH | Height | 0.094 inches minimum and 0.156 inches maximum |
MATT | Material | Steel comp 1015 overall or steel comp 1016 overall or steel comp 1017 overall or steel comp 1018 overall or steel comp 1019 overall or steel comp 1020 overall or steel comp 1021 overall or steel comp 1022 overall or steel comp 1023 overall or steel comp 1024 overall or steel comp 1025 overall |
SFTT | Surface Treatment | Cadmium overall or cadmium overall and chromate overall or cadmium overall and phosphate overall |
STDC | Surface Treatment Document AND Classification | QQ-P-416 fed spec single treatment response overall |
STYL | Style Designator | Straight |
5315-00-737-0134 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
14072328 | 11862 | H | 2 | 9 | 5 | 5 | KZ | ||
14072328 | 7X677 | A | 2 | 2 | 5 | 5 | KZ | ||
2288800 | 23862 | A | 2 | 9 | 5 | X | XX | ||
2288800 | 7X677 | A | 2 | 1 | C | 9X | 5 | ZZ | |
508282 | 71282 | A | 2 | 2 | 5 | X | XX | ||
5315007370134 | SCY13 | A | 2 | 9 | 5 | 9 | YP | ||
5315PL0831510 | 9009H | A | 2 | 9 | 5 | 9 | WP | ||
5593192 | 34623 | A | 2 | 2 | 5 | 5 | KZ | ||
7370134 | 19207 | A | 2 | 2 | 3 | X | XX |
5315-00-737-0134 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
16 | M | Truck, Utility (Tamcn: D00227K) |
75 | A | Vehicle, Commercial Utility Cargo (Cucv) |
79 | A | Truck, 5-TON M939 Series |
80 | A | Truck, Vehicle System, 1 1/4-TON (Hmmwv) |
GF | A | Truck, Cargo, 5-TON, 6X6, Xlwb W/E |
KP | A | Truck, Cargo, Dropside 2 1/2-TON 6X6 W/E |
QE | M | Lvs Power Unit MK48 and Trailer Family |
HMMWV CUCV FMTV 5-Ton TROUP SEAT HINGE PINS 7370134 5315-00-737-0134
Reviews
There are no reviews yet.