Description
HMMWV M998 Bearing FF-B-17104J07A3E 5740510 P207K 207K 3110-00-155-6152
New. NOS. Genuine US Military parts. Sealed in US Military packaging.
See photos for details.
Verify part numbers and application prior to purchase.
HMMWV M998 Bearing FF-B-17104J07A3E 5740510 P207K 207K 3110-00-155-6152
NSN Information:
3110-00-155-6152 (D47572, P207K, 89328) Data
3110-00-155-6152 (3110001556152) NSN Information
NSN | FSC | NIIN | Item Name | INC | |
---|---|---|---|---|---|
3110-00-155-6152 | 3110 | 001556152 | Bearing, Ball, Annular | 00014 |
3110-00-155-6152 Features
MRC | Parameter | Characteristics |
---|---|---|
ABMK | Overall Width | 17.0 millimeters nominal |
ABXV | Bore Diameter | 35.00 millimeters nominal |
ADGA | Overall Outside Diameter | 72.00 millimeters nominal |
AGYE | Surface Finish | Ground |
AGYF | Retainer Fabrication Method | Pressed |
AGZC | Load Direction | Radial |
AGZD | Bore Shape | Straight |
AGZH | Internal Fit-up Designation | Loose |
CTFZ | Standard Tolerance Designation | Abec NO.1 |
MATT | Material | Steel overall |
STYL | Style Designator | Non-loading groove, non-separable |
3110-00-155-6152 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
10-08-130-023 | 79410 | A | 2 | 1 | C | AC | A | KZ | |
1207L | 21760 | A | 2 | 9 | 5 | 3 | CT | ||
127214 | 60764 | A | 2 | 1 | C | AC | 5 | KZ | |
207MF | 43991 | A | 2 | 1 | 5 | 3 | CT | ||
207SQ7 | 38443 | A | 2 | 1 | 5 | 3 | CT | ||
22003021 | 52879 | A | 2 | 9 | 5 | 5 | KZ | ||
3110001556152 | SCY13 | R | 2 | 9 | 5 | 9 | YP | ||
3110PL0455780 | 9009H | A | 2 | 9 | 6 | 9 | WP | ||
3207 LY1A | 43334 | H | 2 | 1 | C | AD | E | PA | |
32072-R1A | 43334 | H | 2 | 9 | 5 | 5 | CT | ||
3207L-R1A | 43334 | H | 2 | 9 | 5 | 2 | CT | ||
3207L1 | 43334 | H | 2 | 9 | 5 | 3 | KZ | ||
3207L1214A | 43334 | H | 2 | 9 | 5 | 3 | CT | ||
3207L1A | 43334 | H | 2 | 9 | 5 | 3 | CT | ||
3207LR1214A | 43334 | H | 2 | 9 | 5 | 3 | HD | ||
35BC02J30X26 | 50380 | R | 2 | 9 | 5 | 5 | KZ | ||
35BC02J30X26 | 70413 | A | 2 | 1 | C | AC | 3 | ZZ | |
35BC02X30X26 | 70413 | A | 2 | 1 | C | AC | 5 | HD | |
416821-3-H | 05472 | R | 2 | 9 | 5 | 5 | ZZ | ||
416821-3-H | 46UR5 | A | 2 | 1 | C | 9F | 5 | ZZ | |
416821-3-H | 71956 | A | 2 | 1 | 5 | C | ZZ | ||
416821-38 | 71956 | A | 2 | 1 | 5 | 5 | ZZ | ||
416821-53H | 38443 | A | 2 | 1 | C | AC | 5 | ZZ | |
416821-53H | 50380 | R | 2 | 1 | C | AC | 5 | HD | |
533124 | 79938 | R | 2 | 9 | 5 | 5 | HD | ||
5740510 | 34623 | A | 2 | 1 | 5 | 5 | KZ | ||
601305 | 20361 | F | 2 | 9 | 5 | 3 | KZ | ||
6207C3 | 52676 | A | 2 | 1 | 5 | 3 | CT | ||
6207JC3 | 52676 | A | 2 | 1 | 5 | 4 | KZ | ||
801625-002 PC 3 | 42280 | A | 2 | 1 | 5 | C | ZZ | ||
801625-002PC3 | 71956 | A | 2 | 1 | 5 | C | ZZ | ||
89328 | 76760 | A | 2 | 9 | 5 | A | KZ | ||
894A605-007 | 01288 | A | 2 | 1 | 5 | 5 | ZZ | ||
907425 | 73342 | A | 2 | 1 | 5 | 3 | CT | ||
907808 | 73342 | A | 2 | 1 | 5 | 5 | PA | ||
9411324 | 11862 | H | 2 | 1 | C | AC | 3 | ZZ | |
9439608 | 11862 | H | 2 | 9 | 5 | 5 | KZ | ||
9439608 | 7X677 | A | 2 | 1 | 5 | 5 | KZ | ||
954504 | 24617 | A | 2 | 9 | 5 | 3 | KZ | ||
A29183 | 10988 | A | 2 | 1 | C | AD | 5 | PA | |
AA59584 | 58536 | A | 2 | 1 | 4 | E | ZZ | ||
AA59584-107JACT | 58536 | A | 2 | 2 | 2 | E | ZZ | ||
D47572 | 10988 | A | 2 | 1 | 5 | 1 | KZ | ||
FF-B-171,111X03502X0020 | 81349 | A | 2 | 1 | 5 | 3 | ZZ | ||
FF-B-171/04J07A3E | 81348 | A | 2 | 9 | 5 | E | ZZ | ||
FF-B-171/4 | 81348 | A | 2 | 9 | 5 | E | ZZ | ||
FFB171 | 81348 | A | 2 | 9 | 5 | 4 | KZ | ||
JD 9387 | 75160 | A | 2 | 1 | C | AC | 3 | ZZ | |
MIL-STD-102 | 96906 | A | 2 | 1 | 5 | 3 | ZZ | ||
P207K | 21335 | A | 2 | 1 | 5 | 3 | CT |
3110-00-155-6152 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
3110-00-926-1371 | 009261371 |
3110-01-033-0315 | 010330315 |
3110-01-127-2321 | 011272321 |
3110-01-246-0827 | 012460827 |
3110-01-377-3290 | 013773290 |
3110-00-155-6152 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
0Q | M | Truck, Utility: Expanded Capacity Armt Carrier |
14 | F | Cargo System, 463L |
32 | F | Advanced Air Traffic Contr. & Land. Sys (Atcals) 404L |
39 | A | Missile, Patriot |
75 | A | Vehicle, Commercial Utility Cargo (Cucv) |
80 | A | Truck, Vehicle System, 1 1/4-TON (Hmmwv) |
AR | N | Shipboard Material Handling Equipment (Mhe) |
C7 | N | Navy Expeditionary Programs |
FL | A | Truck, Fl (M10A) |
FO | N | Mt Whitney LCC-20 Class |
JA | N | Nimitz Class Cvn |
JC | A | Loader Scoop |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JS | N | Whidbey Island Class Lsd |
KB | N | Usns Henry J. Kaiser Class Tao |
MN | N | Mercy and Comfort Hospital Ships Class Tah |
MQ | N | Blue Ridge Class LCC-19 |
MT | N | Waters Class TAGS-45 |
QR | M | Truck, Utilities, Tow Carrier-W/Sa, 1 1/4 Ton, W/Winch, Hmmwv |
SF | M | Truck, Utility, Cargo Troop Carrier, 1 1/4-TON W/E (M998) |
TH | N | Shugart Class T-Akr |
VC | N | Victorious Class T-Agos 19 |
VD | N | Impeccable Class T-Agos 23 |
W5 | N | Austin Class (LPD-4) |
ZO | N | Pc Class/Coastal Patrol Boats |
HMMWV M998 Bearing FF-B-17104J07A3E 5740510 P207K 207K 3110-00-155-6152
Like firearms? Check out Guns Gear & Ammo!
Reviews
There are no reviews yet.