Description
HMMWV M998 M939 5-Ton Blackout LED Bulb Assembly 12360870-2 6220-01-297-3217
New. NOS. In US Military packaging. Fits HMMWV, HEMTT, M939, and others. See below for full list of applications.
See photos for details.
HMMWV M998 M939 5-Ton Blackout LED Bulb Assembly 12360870-2 6220-01-297-3217
NSN Information:
6220-01-297-3217 (12360870, 12360870-2, 2GL908) Data
6220-01-297-3217 (6220012973217) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6220-01-297-3217 | 6220 | 012973217 | Stop Light, Vehicular | 17703 |
6220-01-297-3217 Features
MRC | Parameter | Characteristics |
---|---|---|
ABHP | Overall Length | 1.746 inches maximum |
AFJT | Light Function | Blackout tail and stop combination |
ASXH | Voltage Rating in Volts | 28.0 dc nominal |
CBBL | Features Provided | Blackout degree, complete |
CXCY | Part Name Assigned BY Controlling Agency | Stop lamp assembly, rear blackout |
FEAT | Special Features | Includes six wired light emitting diodes, color yellow, one resistor; material base: copper alloy 260 or copper alloy 268 per ASTM-B36 |
MATT | Material | Nylon body |
MDCL | Material Document and Classification | ASTM-D4066 assn std single material response body |
SFTT | Surface Treatment | Nickel base |
SHPE | Shape | Irregular |
STDC | Surface Treatment Document and Classification | MIL-C-26074, cl 1, gr B mil spec single treatment response base |
TTQY | Terminal Type and Quantity | 1 bayonet plug, single contact |
6220-01-297-3217 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
12360870 | 19207 | A | 5 | 9 | D | 1 | ZZ | ||
12360870-2 | 19207 | 5 | 2 | 3 | A | ||||
12360870-2 | T0720 | A | 5 | 1 | 8 | 1 | ZW | ||
2GL908 | 45152 | 5 | 9 | 5 | 5 | ||||
2GL908 | 75Q65 | A | 5 | 2 | 5 | 5 | ZZ | ||
6220012973217 | SCY13 | 5 | 9 | 5 | 9 | ||||
6220PL0651562 | 9009H | A | 5 | 9 | 6 | 9 | WP |
6220-01-297-3217 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
6220-01-292-9872 | 012929872 |
6220-01-297-3217 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 01-APR-89 | P | 8512204000 | 17703 |
6220-01-297-3217 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DM | Z | 15B2— | M | ||
DN | 9B—– | N | |||
DS | N | ——- | I | ||
DF | N | SF9SX-E | F | ||
DA | Z | J2200X- | A |
6220-01-297-3217 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | 0 | X |
6220-01-297-3217 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | A |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | D |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | F |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | M |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | N |
DF | SMS | D | 1 | EA | 0 | U | SF9SX-E | A | |
DF | SMS | D | 1 | EA | 0 | U | SF9SX-E | D | |
DF | SMS | D | 1 | EA | 0 | U | SF9SX-E | F | |
DF | SMS | D | 1 | EA | 0 | U | SF9SX-E | M | |
DF | SMS | D | 1 | EA | 0 | U | SF9SX-E | N | |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2— | A |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2— | D |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2— | F |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2— | M |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2— | N |
DN | SMS | D | 1 | EA | 0 | U | 9B—– | A | |
DN | SMS | D | 1 | EA | 0 | U | 9B—– | D | |
DN | SMS | D | 1 | EA | 0 | U | 9B—– | F | |
DN | SMS | D | 1 | EA | 0 | U | 9B—– | M | |
DN | SMS | D | 1 | EA | 0 | U | 9B—– | N | |
DS | SMS | D | 1 | EA | 0 | U | ——- | A | |
DS | SMS | D | 1 | EA | 0 | U | ——- | D | |
DS | SMS | D | 1 | EA | 0 | U | ——- | F | |
DS | SMS | D | 1 | EA | 0 | U | ——- | M | |
DS | SMS | D | 1 | EA | 0 | U | ——- | N |
6220-01-297-3217 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
09 | M | Assault Breacher Ve |
0J | M | Vehicle Mine Mounte |
0Q | M | Truck, Utility: Expanded Capacity Armt Carrier |
16 | M | Truck, Utility (Tamcn: D00227K) |
1R | M | Truck, Armored, Dump (Tamcn: D00077K) |
23 | A | Howitzer, M-109 Series |
25 | A | Howitzer, M102 |
29 | A | Carrier, Pers M-113A1, M-113A2, M-113A3 |
30 | A | Tank, M-60 Series |
35 | A | Howitzer, 155MM, M-198 |
37 | A | Fighting Vehicle Systems, Bradley (Bfvs) |
3A | M | Truck, Cargo |
3B | M | Truck, Armored, Cargo |
3C | M | Truck Tractor, Armor |
3F | M | Himars Re-Supply Ve |
3N | M | Recovery Vehicle, Fu |
3Q | M | Excavator, Combat, M9 Ace |
3S | M | Truck, Armored, Xlwb |
3T | M | Truck, Armored, Chass |
3W | M | Truck, Armored, Dump, (Tamcn: D00087K) |
4X | M | Truck Tractor, 7 Ton |
50 | M | Truck, Wrecker, Armor |
6F | M | Howitzer Medium Towed Light Weight 155 |
72 | A | Truck, Heavy Expanded Mobility Tactical (Hemtt) |
79 | A | Truck, 5-TON M939 Series |
80 | A | Truck, Vehicle System, 1 1/4-TON (Hmmwv) |
84 | A | Carrier, Cargo 6-TON (M548 & M548A1) |
A2 | A | 12 Ton Semi Trailer Stake |
A8 | A | Semi Trailer Lowbed |
AR | N | Shipboard Material Handling Equipment (Mhe) |
BT | A | Armored Security Vehicle, Model XM1117 |
BU | M | Truck, Rtaa, Xlwb |
BV | M | Truck, Dump, 7 Ton Wi |
C5 | M | |
C7 | N | Navy Expeditionary Programs |
F2 | M | Truck, Rtaa, Cargo, 7T |
FD | A | Grader, Road (130G) |
FF | A | Scraper (621B) |
FG | A | Armored Combat Earthmover (M9) |
FH | A | Field Artillery Ammunition Support Vehicle (Faasv) (M992) |
FL | A | Truck, Fl (M10A) |
FM | A | Truck, Fl (M4K) |
FT | A | Armored Vehicle Launch Bridge (M60A1 & M48A5) |
FW | A | Trailer, Semi (M860A1) |
GF | A | Truck, Cargo, 5-TON, 6X6, Xlwb W/E |
JC | A | Loader Scoop |
JK | A | Trailer, Semi, Flat Bed;breakbult/Cont Transporter 22 1/2-TN |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JS | N | Whidbey Island Class Lsd |
KP | A | Truck, Cargo, Dropside 2 1/2-TON 6X6 W/E |
KR | A | Trailer, Semi, Tank; 5000 Gal, Bulk |
MR | A | This Will Be the Parent Wsdc for All Army Mrap Wsdcs |
QR | M | Truck, Utilities, Tow Carrier-W/Sa, 1 1/4 Ton, W/Winch, Hmmwv |
SF | M | Truck, Utility, Cargo Troop Carrier, 1 1/4-TON W/E (M998) |
SW | A | Trailer, Semi, Van; Supply 12-TON, M129A3 |
TG | A | Howitzer, Light Towed, 105MM, M119 |
UW | A | Trailer, Cargo, M989A1 (Hemat) |
UX | A | Cargo Trailer, M105A3 |
VQ | A | Heavy Equipment Truck Tractor, M1070 |
VR | A | Interim Vehicle Mounted Mine Detector (Ivmmd) Rcv |
W5 | N | Austin Class (LPD-4) |
WR | A | 4000 Lb Rough Terrain Forklift |
XE | A | Family of Medium and Light Tactical Vehicles (Fmtv) |
YE | A | Palletized Loading System |
ZD | N | LPD-17 Class Amphibious Transport Dock |
ZL | A | Recovery Vehicle Fu |
HMMWV M998 M939 5-Ton Blackout LED Bulb Assembly 12360870-2 6220-01-297-3217
Reviews
There are no reviews yet.