Description
HMMWV M998 Power Steering Pump 26134104 19207-RCSK18330 2530-01-460-2439
NOS. Surplus. Has shelf wear, marks, labels, and/or tape from storage.
See photos for details.
Has other civilian applications not listed here.
NSN Information:
(as currently available at the time of listing).
2530-01-460-2439 (12349495-1, RCSK18330) Data
2530-01-460-2439 (2530014602439) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|
2530-01-460-2439 | 2530 | 014602439 | Pump Assembly, Power Steering, Veh | 36408 |
2530-01-460-2439 Features
MRC | Parameter | Characteristics |
---|
AGAV | End Item Identification | High mobility multi-purpose wheeled vehicle (hmmwv) |
2530-01-460-2439 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|
12339495 | 19207 | A | 5 | 8 | E | | 1 | | AZ |
12349495-1 | 19207 | A | 5 | 9 | 3 | | 1 | | ZZ |
2530011687876 | SCY13 | R | 5 | 8 | E | | 9 | | YP |
2530PL0649456 | 9009H | A | 5 | 9 | 6 | | 9 | | WP |
5573111 | 34623 | A | 5 | 8 | E | | 5 | | AZ |
5583754 | 34623 | A | 5 | 8 | E | | 5 | | AZ |
7845261 | 0A335 | A | 5 | 8 | E | | 5 | | AZ |
RCSK18330 | 34623 | A | 5 | 2 | 3 | | 5 | | ZZ |
2530-01-460-2439 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|
2530-01-168-7876 | 011687876 |
2530-01-460-2439 is Substitute for
NSN | NIIN | Item Name | Service | OOU |
---|
2530011687876 | 011687876 | No Item Name Available | DF | AAA |
2530-01-460-2439 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|
A | | X | A | 1 | 30-OCT-98 | | P | | 8708998175 | 36408 |
2530-01-460-2439 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|
DM | F | 1-B2— | M | 7 | USE UNTIL EXHAUSTED 2530-01-168-7876 |
DM | F | 1-B2— | M | | DOD I&S FAMILY MASTER NSN – – – |
DN | | 9B—– | N | 7 | USE UNTIL EXHAUSTED 2530-01-168-7876 |
DN | | 9B—– | N | | DOD I&S FAMILY MASTER NSN – – – |
DS | F | ——- | I | 7 | USE UNTIL EXHAUSTED 2530-01-168-7876 |
DS | F | ——- | I | | DOD I&S FAMILY MASTER NSN – – – |
DF | N | SF9—N | F | 7 | USE UNTIL EXHAUSTED 2530-01-168-7876 |
DF | N | SF9—N | F | | DOD I&S FAMILY MASTER NSN – – – |
DA | Z | J2200X- | A | 7 | USE UNTIL EXHAUSTED 2530-01-168-7876 |
DA | Z | J2200X- | A | | DOD I&S FAMILY MASTER NSN – – – |
2530-01-460-2439 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|
A | | P | | X | |
2530-01-460-2439 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | A |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | D |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | F |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | M |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | N |
DF | SMS | D | 1 | EA | 0 | U | | SF9—N | A |
DF | SMS | D | 1 | EA | 0 | U | | SF9—N | D |
DF | SMS | D | 1 | EA | 0 | U | | SF9—N | F |
DF | SMS | D | 1 | EA | 0 | U | | SF9—N | M |
DF | SMS | D | 1 | EA | 0 | U | | SF9—N | N |
DM | SMS | D | 1 | EA | 0 | U | F | 1-B2— | A |
DM | SMS | D | 1 | EA | 0 | U | F | 1-B2— | D |
DM | SMS | D | 1 | EA | 0 | U | F | 1-B2— | F |
DM | SMS | D | 1 | EA | 0 | U | F | 1-B2— | M |
DM | SMS | D | 1 | EA | 0 | U | F | 1-B2— | N |
DN | SMS | D | 1 | EA | 0 | U | | 9B—– | A |
DN | SMS | D | 1 | EA | 0 | U | | 9B—– | D |
DN | SMS | D | 1 | EA | 0 | U | | 9B—– | F |
DN | SMS | D | 1 | EA | 0 | U | | 9B—– | M |
DN | SMS | D | 1 | EA | 0 | U | | 9B—– | N |
DS | SMS | D | 1 | EA | 0 | U | | ——- | A |
DS | SMS | D | 1 | EA | 0 | U | | ——- | D |
DS | SMS | D | 1 | EA | 0 | U | | ——- | F |
DS | SMS | D | 1 | EA | 0 | U | | ——- | M |
DS | SMS | D | 1 | EA | 0 | U | | ——- | N |
2530-01-460-2439 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|
0Q | M | Truck, Utility: Expanded Capacity Armt Carrier |
80 | A | Truck, Vehicle System, 1 1/4-TON (Hmmwv) |
AR | N | Shipboard Material Handling Equipment (Mhe) |
C7 | N | Navy Expeditionary Programs |
SF | M | Truck, Utility, Cargo Troop Carrier, 1 1/4-TON W/E (M998) |
2530-01-460-2439 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|
N9BC | | |
MC40 | | |
FGGC | | |
A920 | | |
YC01 | | |
YD01 | | |
YP01 | | |
ZC01 | | |
ZP01 | | |
ZU01 | | |
ZW01 | | |
ZX01 | | |
WG01 | | |
WI01 | | |
WL01 | | |
WP01 | | |
YB01 | | |
2530-01-460-2439 Management Control Air Force
2530-01-460-2439 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|
J | 2 | 2 | 00 | X |
2530-01-460-2439 Management Control Marine Corps
2530-01-460-2439 Management Control Navy
2530-01-460-2439 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|
169140 | Z | 64935 | | W | | 576 | Z | 9 | A | V | Z | |
2530-01-460-2439 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|
P | | 008 | 33 | 1 | ZZ | GB | 69F0 | 14933 | BG |
2530-01-460-2439 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|
X | E5 | P | E5 | 00 | E | Q | |
2530-01-460-2439 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|
0000.0 | 0000 X 0000 X 0000 | 0000.000 | | O | |
HMMWV M998 Power Steering Pump 26134104 19207-RCSK18330 2530-01-460-2439
Facebook
Related
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.