Description
Â
HMMWV SCREW CAP HEXAGON H 1/2-13 X 1.25 B1821BH050C125N 5305-00-071-2067
New. Stored by US Military. Lot of 10. Grade 8
Fits HMMWV, Hemtt, Cucv, Aircraft, MRAP, and others.
See photos for details.
Â
HMMWV SCREW CAP HEXAGON H 1/2-13 X 1.25 B1821BH050C125N 5305-00-071-2067
NSN Information:
5305-00-071-2067 (006117-002, 0826V078, 180175) Data
5305-00-071-2067 (5305000712067) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5305-00-071-2067 | 5305 | 000712067 | Screw, cap, Hexagon Head | 18257 |
5305-00-071-2067 Features
MRC | Parameter | Characteristics |
---|---|---|
AAJD | Thread Class | 2A |
AAJF | Thread Direction | Right-hand |
AASA | Thread Length | 1.250 inches maximum |
AASB | Fastener Length | 1.250 inches nominal |
AASK | Head Style | Hexagon |
AASU | Head Height | 0.302 inches minimum and 0.323 inches maximum |
AATB | Width Between Flats | 0.736 inches minimum and 0.750 inches maximum |
AGAV | END Item Identification | Contact maintenance truck, B-1 support equipment, aircraft refueler vehicle, boilers, compressors, firepumps, stream, shipboard material handling eq, MK-48 TORPEDO;RG-33 armored utility vehicle (AUV);RG-33 mrap |
AHYM | Nominal Thread Diameter | 0.500 inches |
CMLP | Thread Quantity PER Inch | 13 |
CQBC | Minimum Tensile Strength | 150000 pounds per square inch |
CQFM | Hardness Rating | 33.0 rockwell C minimum overall and 39.0 rockwell C maximum overall |
CQHQ | Minimum Yield Strength | 130000 pounds per square inch |
MATT | Material | Steel overall |
MDCL | Material Document AND Classification | Sae J429, grade 8 assn std single material response overall or astm A354, grade bd assn std single material response overall |
SFTT | Surface Treatment | Zinc overall and chromate overall |
STDC | Surface Treatment Document AND Classification | Astm B633 ty 2 sc 3 assn std single treatment response overall |
THSD | Thread Series Designator | UNC |
5305-00-071-2067 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
006117-002 | 83590 | A | 1 | 1 | C | AC | E | Â | HD |
0826V078 | D9182 | A | 1 | 1 | C | AC | 6 | Â | ZZ |
10082370 | A486G | A | 1 | 9 | 6 | Â | 9 | Â | WF |
122-5277664 ITEM 60 | 53711 | A | 1 | 1 | C | AC | 5 | Â | ZZ |
122-5277665 ITEM 60 | 53711 | A | 1 | 1 | C | AC | 5 | Â | ZZ |
17C820 | 12603 | R | 1 | 9 | 5 | Â | 5 | Â | CT |
180175 | 80195 | A | 1 | 1 | C | AF | 6 | Â | ZZ |
18257-025 | 21439 | A | 1 | 9 | 5 | Â | 5 | Â | KZ |
18257-025 | D2638 | A | 1 | 2 | 5 | Â | 5 | Â | ZG |
19H2898 | 75160 | A | 1 | 1 | C | AB | E | Â | TU |
19H2898 | 75755 | A | 1 | 1 | C | AB | E | Â | TU |
306-40080 | 9F512 | A | 1 | 1 | C | AC | 5 | Â | ZZ |
3176210-A-174 | 10001 | A | 1 | 1 | C | AC | A | Â | HD |
5034100 | 38455 | A | 1 | 1 | C | AA | 9 | Â | AZ |
5305000712067 | SCY13 | A | 1 | 9 | 5 | Â | 9 | Â | YP |
5305PL0772221 | 9009H | A | 1 | 9 | 5 | Â | 9 | Â | WP |
6057254 | D9182 | A | 1 | 1 | C | AC | 6 | Â | ZZ |
71145-111 | 95097 | H | 1 | 9 | 5 | Â | 5 | Â | SE |
920491 | D9182 | A | 1 | 1 | C | AC | 6 | Â | ZZ |
B1821BH050125N | 80204 | A | 1 | 2 | 5 | Â | E | Â | ZZ |
B1821BH050C125N | 80204 | A | 1 | 2 | 3 | Â | E | Â | KZ |
B1821BH05C125N | 80204 | A | 1 | 2 | 5 | Â | A | Â | ZZ |
F100A050010 ITEM 1 | 03502 | F | 1 | 1 | C | AC | A | Â | ZZ |
F100A50010 | D9182 | A | 1 | 1 | C | AC | 6 | Â | ZZ |
M19-20873 PC NO 122 | 9F512 | A | 1 | 1 | C | AC | 5 | Â | ZZ |
MIL-S-1222 | 81349 | M | 1 | 1 | C | AC | E | Â | HD |
MS90728-111 | 96906 | M | 1 | 9 | 5 | Â | E | Â | KZ |
S3S14526000-431 | K0378 | A | 1 | 9 | 5 | Â | 5 | Â | KE |
S3S14526000-431 | K0680 | A | 1 | 1 | 5 | Â | 5 | Â | KE |
SPE306-N20 | K0378 | A | 1 | 9 | 5 | Â | 5 | Â | KE |
SPE306-N20 | K0680 | A | 1 | 1 | 5 | Â | 5 | Â | KE |
5305-00-071-2067 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5305-00-018-6731 | 000186731 |
5305-01-407-5382 | 014075382 |
5305-01-431-8239 | 014318239 |
5305-00-071-2067 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
03 | A | XM56 Smoke Generator |
03 | F | Aim Sidewinder Missile Systems (9P/L/M/X) |
05 | F | Aircraft, Stratolifter C/KC-135 |
09 | M | Assault Breacher Ve |
0Q | M | Truck, Utility: Expanded Capacity Armt Carrier |
0R | A | Shelter, Nonexpandable, Ltwt, Mul |
14 | F | Cargo System, 463L |
19 | F | Aircraft, Eagle F-15 |
21 | N | Nuclear Reactors Program |
23 | A | Howitzer, M-109 Series |
28 | A | Vehicle, Recovery M-88 Series |
29 | A | Carrier, Pers M-113A1, M-113A2, M-113A3 |
2M | A | Tank, Combat, Full Track, Egyp M1A1 |
30 | A | Tank, M-60 Series |
36 | A | Tank, Abrams M-1 |
36 | F | Missile, Air Launch Cruise (Alcm) AGM-86B |
37 | A | Fighting Vehicle Systems, Bradley (Bfvs) |
3N | M | Recovery Vehicle, Fu |
3Q | M | Excavator, Combat, M9 Ace |
5E | M | Backhoe, Excavator |
5J | M | Mobile Ew Support System , AN/MLQ-36 |
5Q | M | Trailer, Ribbon Bridge, MK18A1 |
6N | A | Tank, Combat, Full Track, Egyp Incr 7 |
72 | A | Truck, Heavy Expanded Mobility Tactical (Hemtt) |
73 | A | Truck, M-915 Series, M-916A1 (Let) |
75 | A | Vehicle, Commercial Utility Cargo (Cucv) |
79 | A | Truck, 5-TON M939 Series |
80 | A | Truck, Vehicle System, 1 1/4-TON (Hmmwv) |
82 | F | Support Equipment, F-15 Aircraft |
84 | A | Carrier, Cargo 6-TON (M548 & M548A1) |
84 | F | Support Equipment, A-10 Aircraft |
91 | A | Contact Maintenance Truck, Hmmwv (Cmth) |
92 | F | Support Equipment, F-16 Aircraft |
93 | A | Truck, Forklift 1000M |
95 | F | Support Equipment, E-3A Aircraft |
A0 | A | Semitrailer Fuel Service 5K W/Add on Armor |
A5 | N | Cargo Handling/Weapons Elevators/Convey |
A7 | N | Main Feed Pumps |
A8 | M | Tactical Petroleum |
A8 | N | Air Compressors, High Pressure (Hipacs) |
AC | F | Support Equipment, B-1 Aircraft |
AC | Z | Temp Dla Wsdc for Mine Resistant Ambush Protected (Mrap) Air C |
AE | N | Boilers, 1200 Psi |
AG | N | L.Ow Pressure Air Compressors (Lopacs) |
AH | N | Fire Pumps |
AJ | N | Stream (Std. Tensioned Replenishment at sea Method) |
AR | N | Shipboard Material Handling Equipment (Mhe) |
BC | N | Missile, Air Intercept, Sidewinder (AIM-9) |
BT | N | MK41 Vertical Launching System, (Vls) |
BX | M | Light Armored Vehic (Tamcn: E09467B) |
C0 | M | Light Armored Vehic (Tamcn: E09477M) |
C3 | M | Light Armored Vehic (Tamcn: E09487B) |
C4 | M | Light Armored Vehic (Tamcn: E09497M) |
C6 | M | Light Armored Vehic (Tamcn: E09507B) |
C7 | N | Navy Expeditionary Programs |
CM | N | Adcap Torpedo, Mark 48 |
CW | A | M1A2 Abrams Tank, 2350-01-328-5964 (Eaa CMBT85PK3) |
CX | A | M1A2 System Enhancement Prog 2350-01-328-5964 (Eaa CMBT85SEP) |
CZ | A | M1A2 Heavy Assault Bridge(hab)/Wolverine, 5420-01-430-4227 |
DE | A | Generator set, Diesel Engine, 200KW, MEP009A |
DG | F | Tractor, Aircraft Towing, MB-4 |
DJ | F | Tractor, Flightline Towing |
DP | F | Support Equipment, Mx Peacekeeper Missile |
ED | F | Support Equip, C-17A Aircraft |
ET | F | Engine, Missile F112-WR-100 (Advanced Cruise Missile) |
EX | N | Los Angeles Class Ssn (688) |
EZ | N | Ticonderoga Class Cg (47) |
F6 | N | Nuclear Ship Alterations |
FF | A | Scraper (621B) |
FG | A | Armored Combat Earthmover (M9) |
FH | A | Field Artillery Ammunition Support Vehicle (Faasv) (M992) |
FK | F | Ground Power Generator System (Gpgs) |
FK | N | Advanced Seal Delivery System (Asds) |
FL | A | Truck, Fl (M10A) |
FN | F | Support Equipment, B-2 Bomber |
FO | N | Mt Whitney LCC-20 Class |
FP | N | Ship, Supply Class Taoe |
FS | A | Forward Repair System – (ABF745 FM1) (ABF745 FM2) ABF745 FM3) |
FX | A | Chassis, Truck (Tss) |
HZ | N | Forrestal Class Cv |
JA | A | Loader, Scoop Type; Ded 4/4 W/4 1-1/2 or 5 Cy Gp Bucket (Cce) |
JA | N | Nimitz Class Cvn |
JC | A | Loader Scoop |
JD | N | Arleigh Burke Class Ddg |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JR | N | Fms – Knox Class Ff |
JV | A | Crane, Whl, Mrd, Crane, All-Terrain (Aetc) |
KA | A | Advanced Aviation Forward Area Refueling System (Aafars) |
KB | N | Usns Henry J. Kaiser Class Tao |
KJ | A | Compressor Unit, Rty;air Whl Dsl Drvn 750CFM 100PSI (Cce) |
KM | A | Infantry Carrier (Stryker Fightning Vehicle) |
KP | A | Truck, Cargo, Dropside 2 1/2-TON 6X6 W/E |
KR | A | Trailer, Semi, Tank; 5000 Gal, Bulk |
KW | A | Crane, Truck Mounted; Hyl 25-TON Cat (Cce) |
LD | M | Tractor Ft/W Multipurpose Bucket |
M1 | A | Bae Cat I (Mrap) NSN:2320-01-552-5173 |
M2 | A | Bae Cat 2 (Mrap) NSN:2320-01-552-4677 |
MC | A | Bae/Ambulance Cat 2 (Mrap LRIP10) NSN:2355-01-564-4340 |
MC | M | Truck, Forklift, Rough Terrain, 6000 Lb, Model Mmv (51D) |
MD | A | Bae Cat 2 (Mrap LRIP10) NSN:2355-01-562-6675 |
MI | A | Bae/Ambulance Cat 2 (Mrap LRIP1-9) NSN:2355-01-558-1053 |
MJ | N | Military Sealift Command (Msc) Protected Critical Spares |
MM | A | Rcv med Mine Protected Vehicle (Mmpv)mdl: 1226, 1227, 1228, 1229 |
MQ | N | Blue Ridge Class LCC-19 |
MR | A | This Will Be the Parent Wsdc for All Army Mrap Wsdcs |
MU | A | Joint Eoc Rapid Response Vehicle (Jerrv) Rcv (Mrap) |
MV | F | Joint Stars Target Radar System |
MX | N | AGM-84H Standoff Land Attack Missile (Slam) |
NW | M | Tractor, Full-Tracked, W/Angle Blade, Model Case 1150E |
PF | F | Aircraft Arresting System (Aas) |
QE | M | Lvs Power Unit MK48 and Trailer Family |
QF | M | Trailer, Container H |
QG | M | Trlr, Powered, Wrecker/Recovery, 4X4 |
QH | M | Trlr, Powered, 5TH Whl, Semi-Trlr Adapter, 4X4 |
QP | A | Truck, Dump, 20-TON, Dsl Drv, 12 Cu Yd, F5070 |
QR | M | Truck, Utilities, Tow Carrier-W/Sa, 1 1/4 Ton, W/Winch, Hmmwv |
QU | N | Cryogenic Systems |
QV | N | Smalll Boats and Equipment |
QW | N | Deck Machinery |
RN | N | Marine Hardware |
RT | A | Mixer, Rotary Tiller |
RW | A | Small Emplacement Excavator (R048)/HMMH (X501) |
RX | A | Truck, Forklift, Ded 6000 Lb Variable |
SD | A | Crane, Whl Mtd, Hyd Light, 7 1/2-TON |
SV | A | Crane, Rough Terrain Container, X009 |
TB | N | 501K34 gas Turbine Systems |
TE | Z | This Is a Temporary Wsdc for Mrap to Link Niins |
TG | A | Howitzer, Light Towed, 105MM, M119 |
TJ | A | Welder, Skid Mounted |
TZ | N | Kilauea Class T-Ae 26 |
UR | A | Buffalo Mine Protected Clearance Vehicle Rcv |
UY | N | Ballistic Missile Defense (Bmd) |
VM | M | Lav, Anti-Tank |
VQ | A | Heavy Equipment Truck Tractor, M1070 |
VX | N | Level 1 / Subsafe |
W6 | N | General Handling Equipment |
WG | N | Submarine Engineering and Diesel Systems |
WR | A | 4000 Lb Rough Terrain Forklift |
WX | A | Generator, 15KW, Tqg, Tactical Quiet Family |
X2 | M | Assault Amphibious Vehicle, Command (AAVC7A1) |
X3 | M | Assault Amphibious Vehicle, Personnel AAVP7A1 |
X4 | M | Assault Amphibious Vehicle, Recovery AAVR7A1 |
XB | N | Cvn Nuclear Reactor Boundary Area |
XC | N | Nuclear Reactor Boundry Area |
XE | A | Family of Medium and Light Tactical Vehicles (Fmtv) |
XK | N | Aircraft Carrier Obsolesence Management Working Group |
YA | N | Oil/ Water Separator System (Ows) |
YE | A | Palletized Loading System |
YJ | N | Virginia Class Submarine, SSN-774 |
YQ | N | Fms – Lst 511-1152 Class |
YR | N | Fms – Build Frigates Class Ships |
Z2 | M | Tractor, Rt , Articulated Steering |
Z8 | N | Landing Craft Utility (Lcus) |
ZL | A | Recovery Vehicle Fu |
ZN | A | Mobile Field Kitchen Trlr Mtd; Lin: L28351 |
HMMWV SCREW CAP HEXAGON H 1/2-13 X 1.25 B1821BH050C125N 5305-00-071-2067
Reviews
There are no reviews yet.