Description
LEDTRONICS Light Emitting Diode 28V 12360890-1 5980-01-285-6688
LEDTRONICS Light Emitting Diode 28V 12360890-1 5980-01-285-6688
New. NOS. In US Military packaging. RED color.
See photos for details.
LEDTRONICS Light Emitting Diode 28V 12360890-1 5980-01-285-6688
NSN Information:
5980-01-285-6688 (B3206CWR6-28V/20-BP/SPL, BSD-1935-001, SP870204 R) Data
5980-01-285-6688 (5980012856688) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5980-01-285-6688 | 5980 | 012856688 | Light Emitting Diode | 32371 |
5980-01-285-6688 Features
MRC | Parameter | Characteristics |
---|---|---|
ABBH | Inclosure Material | Plastic |
ABHP | Overall Length | 1.088 inches nominal |
ADAV | Overall Diameter | 0.430 inches maximum |
AEXK | Lens Transparency | Translucent |
AFZC | Function for Which Designed | Visible light emitting |
ALAS | Internal Configuration | Point contact |
ASCQ | Internal Junction Configuration | PN |
AXGY | Mounting Method | Press fit |
CTMZ | Semiconductor Material | Gallium arsenide phosphide |
CTQN | Voltage Rating in Volts per Characteristic | 30.0 maximum forward voltage, dc |
CTQX | Current Rating per Characteristic | 25.00 milliamperes source cutoff current preset |
CTRD | Power Rating per Characteristic | 750.0 milliwatts small-signal input power, common-collector absolute |
CTRX | Color Tone Produced per Source | Red lens |
CTSB | Luminous Intensity | 32.0 millicandela minimum |
CTSG | Maximum Operating Temp per Measurement Point | 65.0 deg celsius ambient air |
TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
5980-01-285-6688 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
12360890-1 | 19207 | A | 2 | 2 | 3 | A | TX | ||
B3206CWR6-28V/20-BP/SPL | 8Z410 | A | 2 | 1 | 5 | 5 | ZZ | ||
BSD-1935-001 | 8Z410 | A | 2 | 1 | 5 | 5 | ZZ | ||
CWR6-28V/20-BP/SPL | 8Z410 | A | 2 | 9 | 5 | 5 | TX | ||
SP870204 R | 15513 | A | 2 | 9 | 5 | 5 | TX |
5980-01-285-6688 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
07 | A | Box Magazine Ammunition (1005015315081) |
09 | M | Assault Breacher Ve |
23 | A | Howitzer, M-109 Series |
24 | A | Vehicle, Recovery M-578 |
29 | A | Carrier, Pers M-113A1, M-113A2, M-113A3 |
3N | M | Recovery Vehicle, Fu |
79 | A | Truck, 5-TON M939 Series |
84 | A | Carrier, Cargo 6-TON (M548 & M548A1) |
FH | A | Field Artillery Ammunition Support Vehicle (Faasv) (M992) |
KP | A | Truck, Cargo, Dropside 2 1/2-TON 6X6 W/E |
ZL | A | Recovery Vehicle Fu |
LEDTRONICS Light Emitting Diode 28V 12360890-1 5980-01-285-6688
Reviews
There are no reviews yet.