Description
M939 M-915 Air Brake Chamber Plug 9999039 2530-01-084-6975
New. NOS. Stored by US Military. Still have “Excess” tags.
See photos for details.
M939 M-915 Air Brake Chamber Plug 9999039 2530-01-084-6975
NSN Information:
2530-01-084-6975 (5396-9999039, 11M012, PBR11MO12) Data
2530-01-084-6975 (2530010846975) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
2530-01-084-6975 | 2530 | 010846975 | Plug, Chamber Top | 77777 |
2530-01-084-6975 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
11M012 | 50153 | 5 | 9 | 5 | F | ||||
1AL44 | 45152 | R | 5 | 9 | 5 | F | AX | ||
5396-9999039 | Z4117 | A | 5 | 2 | 5 | 3 | ZA | ||
9999039 | 06721 | 5 | 2 | 3 | 6 | ||||
9999039 | 0FW39 | 5 | 9 | 5 | 6 | ||||
9999039 | 98171 | Y | 5 | 9 | 3 | 6 | ZZ | ||
PBR11MO12 | Z4117 | A | 5 | 9 | 5 | 3 | ZA |
2530-01-084-6975 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
73 | A | Truck, M-915 Series, M-916A1 (Let) |
79 | A | Truck, 5-TON M939 Series |
AP | A | Dolly set, Left Trans |
BP | M | Radar set, Firefinder (AN/TPQ-36) |
C7 | N | Navy Expeditionary Programs |
FZ | A | Trailer, Semi (M872A1, M872A2, M872A3) |
GF | A | Truck, Cargo, 5-TON, 6X6, Xlwb W/E |
KR | A | Trailer, Semi, Tank; 5000 Gal, Bulk |
SF | A | Water Purification Unit, Reverse Osmosis (Rowpu) |
TE | Z | This Is a Temporary Wsdc for Mrap to Link Niins |
XE | A | Family of Medium and Light Tactical Vehicles (Fmtv) |
M939 M-915 Air Brake Chamber Plug 9999039 2530-01-084-6975
Reviews
There are no reviews yet.