Description
M998 A1 HUMMER HOOD CENTER SEAL 5599718 12338911 NOS NSN 5330-010-172-8916
AM General / US Army Special Shape Seal 12338911 NSN 5330-01-192-8916
New. Stored by US Military. Packaging has shelf wear, marks, tape, and labels from US Military storage.
See photos for details.
NSN Information:
5330-01-192-8916 (5579718, 5593909, 5330011928916) Data
5330-01-192-8916 (5330011928916) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5330-01-192-8916 | 5330 | 011928916 | Seal, Nonmetallic Special Shaped | 32847 |
5330-01-192-8916 Features
MRC | Parameter | Characteristics |
---|---|---|
ABHP | Overall Length | 26.220 inches nominal |
ABSX | Attachment Method | Round hole |
ADTL | Attachment Feature Quantity | 7 |
ADTM | Attachment Hole Diameter | 0.220 inches nominal |
CQCF | Construction | Split |
MATT | Material | Rubber overall |
STYL | Style Designator | Strip |
5330-01-192-8916 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
12338911 | 19207 | A | 6 | 2 | 3 | A | AZ | ||
5330011928916 | SCY13 | A | 6 | 9 | 5 | 9 | YP | ||
5330PL0791813 | 9009H | A | 6 | 9 | 5 | 9 | WP | ||
5579718 | 34623 | A | 6 | 9 | 5 | 5 | KZ | ||
5593909 | 34623 | A | 6 | 2 | 5 | 5 | KZ |
5330-01-192-8916 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
0Q | M | Truck, Utility: Expanded Capacity Armt Carrier |
80 | A | Truck, Vehicle System, 1 1/4-TON (Hmmwv) |
SF | M | Truck, Utility, Cargo Troop Carrier, 1 1/4-TON W/E (M998) |
M998 A1 HOOD CENTER SEAL 5599718 12338911 5330-010-172-8916
Reviews
There are no reviews yet.