Description
M998 HMMWV BODY MOUNT SLEEVE REAR 12339249-1 12339249 5365-01-264-4023
New. Stored by US Military.
See photos for details.
M998 HMMWV BODY MOUNT SLEEVE REAR 12339249-1 12339249 5365-01-264-4023
NSN Information:
5365-01-264-4023 (12339249, 12339249-1, 5572298) Data
5365-01-264-4023 (5365012644023) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5365-01-264-4023 | 5365 | 012644023 | Spacer, Sleeve | 13207 |
M998 HMMWV BODY MOUNT SLEEVE REAR 12339249-1 12339249 5365-01-264-4023
MRC | Parameter | Characteristics |
---|---|---|
ABHP | Overall Length | 1.9800 inches nominal |
ADAR | Body Outside Diameter | 1.0000 inches nominal |
BZLX | Corner Shape | Square all corners |
MATT | Material | Steel comp MT1010 overall or steel comp 422 overall or steel comp MTX1020 overall or steel comp MTX1015 overall or steel comp 1010 overall or steel comp 1012 overall or steel comp 1015 overall or steel comp 1016 overall or steel comp 1017 overall or steel comp 1018 overall or steel comp 1019 overall or steel comp 1020 overall |
MDCL | Material Document AND Classification | Astm A513 assn std all material responses overall or astm A519 assn std all material responses overall |
SFTT | Surface Treatment | Plastic polyurethane overall |
STDC | Surface Treatment Document AND Classification | MIL-C-46168 mil spec single treatment response overall |
STYL | Style Designator | 17C solid, plain, no outside flanges |
5365-01-264-4023 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
12339249 | 19207 | A | 5 | 9 | D | A | KZ | ||
12339249-1 | 19207 | A | 5 | 2 | 3 | A | KZ | ||
5365PL0783713 | 9009H | A | 5 | 9 | 5 | 9 | WP | ||
5572298 | 34623 | A | 5 | 2 | 5 | 5 | KZ |
M998 HMMWV BODY MOUNT SLEEVE REAR 12339249-1 12339249 5365-01-264-4023
Reviews
There are no reviews yet.