Description
M998 HMMWV IDLER ARM EC6004839B1 NSN 2530-01-420-3839
AM General H1 M998 HMMWV IDLER ARM EC6004839B1 NSN 2530-01-420-3839
New. Stored by US Military. Still in US Military AM General labeled box. Box not so great.
Has minor storage wear, tape, marks, and labels from US Military storage.
Note: Box marked by US Military “not for up-armored”
See photos for details.
M998 HMMWV IDLER ARM EC6004839B1 NSN 2530-01-420-3839
NSN Information:
2530-01-420-3839 (6004839, 39803B1, EC6004839B1) Data
2530-01-420-3839 (2530014203839) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
2530-01-420-3839 | 2530 | 014203839 | Idler arm, Steering, Vehicular | 36505 |
2530-01-420-3839 Features
MRC | Parameter | Characteristics |
---|---|---|
AGAV | END Item Identification | 2320-01-412-0143 |
CYHX | Vehicle Design Control Activity | U S Army Tank Automotive Command (19207) |
CYHY | Vehicle Identification Designator | 87T0014 |
2530-01-420-3839 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
12460467 | 19207 | A | 5 | 2 | 1 | A | ZZ | ||
2530PL0644928 | 9009H | A | 5 | 9 | 5 | 9 | WP | ||
39301 | 1HH22 | A | 5 | 9 | 5 | A | ZZ | ||
39803B1 | 4WJN6 | A | 5 | 2 | 5 | 6 | ZZ | ||
6004839 | 34623 | A | 5 | 9 | 5 | A | ZZ | ||
633012 | 3L0B3 | A | 5 | 2 | 5 | 6 | ZZ | ||
EC6004839B1 | 34623 | A | 5 | 2 | 3 | 6 | ZZ |
2530-01-420-3839 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
0Q | M | Truck, Utility: Expanded Capacity Armt Carrier |
14 | F | Cargo System, 463L |
80 | A | Truck, Vehicle System, 1 1/4-TON (Hmmwv) |
QR | M | Truck, Utilities, Tow Carrier-W/Sa, 1 1/4 Ton, W/Winch, Hmmwv |
SF | M | Truck, Utility, Cargo Troop Carrier, 1 1/4-TON W/E (M998) |
M998 HMMWV IDLER ARM EC6004839B1 NSN 2530-01-420-3839
Reviews
There are no reviews yet.