Description
SWDG Goggles Clear Tint Gray 8465-01-004-2893
New. NOS. Stored by US Military
See photos for details.
SWDG Goggles Clear Tint Gray 8465-01-004-2893
NSN Information:
8465-01-004-2893 (17363, 791531681602, 9-1033) Data
8465-01-004-2893 (8465010042893) NSN Information
NSN | FSC | NIIN | Item Name | INC | |
---|---|---|---|---|---|
8465-01-004-2893 | 8465 | 010042893 | Goggles, Sun, Wind And Dust | 24266 |
8465-01-004-2893 Features
MRC | Parameter | Characteristics |
---|---|---|
ADNM | Frame Material | Rubber, synthetic |
AESG | Lens Material | Plastic |
AEXD | Lens Color | Clear and neutral gray |
AFJU | Carrying Case | Provided |
APGF | Design Type | Single aperture |
CCPK | Lens Polarization Feature | Not included |
CXCY | Part Name Assigned BY Controlling Agency | Goggles sun wind and dust: single-aperture two plastic lenses |
FEAT | Special Features | Designed to be worn with or without eyeglasses |
ZZZT | Nondefinitive Spec/STD Data | 1 class and 2 class |
8465-01-004-2893 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
17363 | 41456 | 3 | 2 | 3 | 5 | ||||
791531681602 | 0000V | A | 3 | 9 | 5 | 9 | WH | ||
9-1033 | 9S614 | A | 3 | 2 | 3 | 6 | 9Z | ||
BA 17363 | 41456 | 3 | 9 | 5 | 5 | ||||
MIL-G-43914 | 81349 | A | 3 | 1 | 4 | 4 | CY |
8465-01-004-2893 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
8465-00-269-8319 | 002698319 |
8465-00-269-8320 | 002698320 |
8465-00-543-6850 | 005436850 |
SWDG Goggles Clear Tint Gray 8465-01-004-2893
Reviews
There are no reviews yet.