Description
Luberfiner PH1218 Oil Filter (Fram PH5) NSN 4330-01-398-8484 Lot of 2
New. Stored by US Military. May have US Military labels.
Packaging may vary from photos.
See photos for details.
Luberfiner PH1218 Oil Filter NSN 4330-01-398-8484
NSN Information:
4330-01-398-8484 (05715388, 0724287, 1060) Data
4330-01-398-8484 (4330013988484) NSN Information
NSN | FSC | NIIN | Item Name | INC | |
---|---|---|---|---|---|
4330-01-398-8484 | 4330 | 013988484 | Filter Element, Fluid | 32624 |
4330-01-398-8484 Features
MRC | Parameter | Characteristics |
---|---|---|
AGAV | END Item Identification | Weapon system E/I shipboard material H |
MEDA | Media FOR Which Designed | Fuel/oil, hydrocarbon |
4330-01-398-8484 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
05715388 | 34623 | A | C | 2 | 3 | 6 | ZZ | ||
0724287 | S3002 | A | C | 2 | 5 | 4 | ZS | ||
1060 | 050Q3 | A | C | 9 | 5 | 5 | ZZ | ||
1060 | 0HYJ6 | A | C | 2 | 5 | 5 | ZZ | ||
25013977 | 11862 | H | C | 9 | 5 | 6 | ZZ | ||
25160561 | 11862 | H | C | 9 | 5 | 6 | ZZ | ||
25160561 | 7X677 | A | C | 2 | 3 | 6 | ZZ | ||
4330013988484 | SCY13 | A | C | 9 | 5 | 9 | YP | ||
4330PL0649101 | 9009H | A | C | 9 | 5 | 9 | WP | ||
456720021106 | 0000V | A | C | 9 | 6 | 9 | WH | ||
51060 | 79396 | A | C | 2 | 3 | 5 | ZZ | ||
5579680 | 34623 | A | C | 9 | 5 | 6 | ZZ | ||
5715388 | 34623 | A | C | 2 | 5 | 6 | 9Z | ||
6438348 | 34623 | A | C | 9 | 5 | 6 | ZZ | ||
PF1218 | 70040 | A | C | 9 | 5 | 6 | ZZ | ||
PF1218 | 7X677 | A | C | 1 | C | 9X | 6 | ZZ | |
PH1218 | 50284 | A | C | 2 | 3 | 6 | ZZ | ||
PH5 | 73370 | A | C | 2 | 3 | 6 | ZZ |
Luberfiner PH1218 Oil Filter NSN 4330-01-398-8484 Lot of 2
4330-01-398-8484 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
2520-01-250-8562 | 012508562 |
Luberfiner PH1218 Oil Filter NSN 4330-01-398-8484 Lot of 2
4330-01-398-8484 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
0Q | M | Truck, Utility: Expanded Capacity Armt Carrier |
14 | F | Cargo System, 463L |
16 | M | Truck, Utility (Tamcn: D00227K) |
80 | A | Truck, Vehicle System, 1 1/4-TON (Hmmwv) |
AR | N | Shipboard Material Handling Equipment (Mhe) |
C7 | N | Navy Expeditionary Programs |
Has extensive civilian applications as well.
Luberfiner PH1218 Oil Filter NSN 4330-01-398-8484 Lot of 2
Facebook
Reviews
There are no reviews yet.